| General |
| Screen Size | 10.1 inch |
| Model | R1022 |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card |
| Processor Manufacture | MTK |
| CPU | MTK6765 Helio P35 Octa Core up to 2.3GHz |
| OS | Android 11.0 |
| GPU | PowerVR Rogue GE8320 |
| RAM | 4GB |
| ROM | 64GB |
| External Memory | TF card up to 128GB (not included) |
| Screen Types | IPS Capacitive Screen |
| Display Resolution | 1280 x 800 |
| Network Communication | BT, Wifi, Built-in 4G |
| Interfaces | 2 x Micro SIM Card Slots 1 x TF Card Slot 1 x 3.5mm Earphone Port 1 x DC Port 1 x Type-C |
| Supporting Languages | Arabic, Bengali, Bulgarian, Dutch, English, French, Greek, German, Hindi, Hungarian, Hebrew, Italian, Japanese, Latvian, Lietuviu, Malay, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, Vietnamese, Simple Chinese, Traditional Chinese |
| Additional Features | G-sensor, Accelerometer Senser, Gyro, NFC, GPS, Magnetic Sensor |
| Network |
| 4G Band | FDD-LTE 2100(B1)MHz, FDD-LTE 1800(B3)MHz, FDD-LTE 850(B5)MHz, FDD-LTE 2600(B7)MHz, FDD-LTE 900(B8)MHz, FDD-LTE 800(B20)MHz, TDD-LTE 2300-2400(B40)MHz, TDD-LTE 1880-1920(B39)MHz, TDD-LTE 2010-2025(B34)MHz, TDD-LTE 2570-2620(B38)MHz, TDD-LTE 2496-2690(B41)MHz |
| 3G Band | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz |
| 2G Band | GSM 850(B5)MHz, GSM 900(B8)MHz, GSM 1800(B3)MHz, GSM 1900(B2)MHz |
| WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 2.4GHz/5GHz |
| Bluetooth | V5.0 |
| GPS | Support, A-GPS |
| Camera |
| Camera Types | Rear Camera, Front Camera |
| Rear Camera | 13.0MP |
| With | LED flash, AF |
| Front Camera | 5.0MP |
| Battery |
| Types | Non-detachable Li-Polymer |
| Capacity | 3.7V/8000mAh |
| Dimensions |
| Size | 305 x 186 x 19.5mm |
| Weight | 890g |
| Package Include |
| Package Contents | 1 x Tablet PC 1 x Charger |