| Network Operator (Parts of Countries) |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General |
| Model | F60 |
| Central Processing Unit(CPU) | MTK6739 Quad Core 1.3GHz |
| GPU | PowerVR Rogue GE8100 |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card |
| OS System | Android 9.0 |
| RAM | 1GB |
| ROM | 8GB |
| External memory | TF card up to 64GB (not included) |
| Sensor | Light sensor, Distance Sensor |
| Support Language | Arabic, Bulgarian, Burmese, Czech, Croatian, Dutch, Danish, English, French, Finnish, Greek, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Rumantsch, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian |
| Additional Features | SOS, OTG, NFC |
| Network |
| 4G FDD-LTE | 850(B5)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz, 2600(B7)MHz |
| 4G TDD-LTE | 1880-1920(B39)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
| 3G | WCDMA 900/2100MHz, TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz |
| 2G | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
| WIFI | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band wifi |
| GPS | Yes, A-GPS, BDS |
| BT | Yes, V4.0 |
| Display |
| Screen Size | 2.8 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 320 x 240 pixels |
| Camera |
| Camera Quantity | Dual |
| Front Camera | 5.0MP |
| Back Camera | 8.0MP |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Media Format |
| Audio | MP3, AAC, WMA, AMR |
| Video | WMV, MP4, RMVB, RM |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity |
| Ports | 2 x Micro SIM card slots 1 x TF card slot 1 x Micro USB 1 x M6 earphone port |
| Battery |
| Battery Types | Detachable, Li-polymer Battery |
| Battery Capacity | 5300mAh |
| Talk time | Up to 18.5 hours |
| Standby time | Up to 360 hours |
| Quick Charge | Yes |
| Charging Power | 5V 2A |
| Dimensions & Weight |
| Size | 147x70x23.6mm |
| Weight | 333g (Including battery) |
| Package Include |
| Package Contents | 1 x Phone 1 x User Manual 1 x USB Cable 1 x EU Plug Power Adapter 1 x Back clip |