| Network Operator (Parts of Countries) |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General |
| Model | U25 Pro |
| Central Processing Unit(CPU) | MTK6750T Octa Core up to 1.5GHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 8.1 |
| RAM | 4GB |
| ROM | 64GB |
| External memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Light sensor, Gyroscope, Distance Sensor, Geomagnetism |
| Support Language | Arabic, Afrikaans, Bengali, Bulgarian, Burmese, Czech, Dutch, Croatian, Catalan, Danish, English, French, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak, Slovenian |
| Additional Features | OTG, OTA, FM |
| Fingerprint | Rear-mounted |
| Network |
| 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G | WCDMA 900/2100MHz |
| 2G | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE |
| WIFI | 802.11 b/g/n, support Hotspot |
| GPS | Yes |
| BT | Yes, V4.0 |
| Display |
| Screen Size | 5.5 inch |
| Screen Type | LCD, Capacitive |
| Resolution | 1920 x 1080 pixels |
| Lamination | Incell |
| Multi-Touch | 5 Points |
| Camera |
| Camera Quantity | 3 |
| Front Camera | 5MP GC5025 |
| Back Camera | 1300MP+2MP Sony IMX135 |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Connectivity |
| Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery |
| Battery Types | Undetachable |
| Battery Capacity | 3200mAh |
| Quick Charge | No |
| Charging Power | 5V 1A |
| Dimensions & Weight |
| Size | 153*76*9.8mm |
| Weight | 180.1g |
| Package Include |
| Package Contents | 1 x Phone 1 x User Manual 1 x OTG Cable 1 x USB Cable 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter |